Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 10 |
Mean wage | N/A |
Entry wage | N/A |
10th percentile wage | N/A |
50th percentile wage | N/A |
90th percentile wage | N/A |
 | |
 |
Occupational Health and Safety Technicians (29-9012) |
Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $0.00 | | $71734.78 |
| -$71734.78 | 2015 | $0.00 | NaN | $69912.94 |
+2.6% | -$69912.94 | 2014 | $0.00 | NaN | $68603.50 |
+1.9% | -$68603.49 | 2013 | $0.00 | NaN | $67294.06 |
+1.9% | -$67294.05 | 2012 | $0.00 | NaN | $65984.61 |
+2.0% | -$65984.61 | 2011 | $0.00 | NaN | $64959.83 |
+1.6% | -$64959.82 | 2010 | $0.00 | NaN | $63821.18 |
+1.8% | -$63821.18 | 2009 | $0.00 | NaN | $63137.99 |
+1.1% | -$63137.99 | 2008 | $0.00 | NaN | $61259.22 |
+3.1% | -$61259.22 | 2007 | $0.00 | NaN | $59209.66 |
+3.5% | -$59209.65 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $0.00 | | $40188.76 |
| -$40188.76 | 2015 | $0.00 | NaN | $39064.37 |
+2.9% | -$39064.37 | 2014 | $0.00 | NaN | $38229.12 |
+2.2% | -$38229.11 | 2013 | $0.00 | NaN | $37458.11 |
+2.1% | -$37458.10 | 2012 | $0.00 | NaN | $36815.60 |
+1.7% | -$36815.60 | 2011 | $0.00 | NaN | $36237.35 |
+1.6% | -$36237.34 | 2010 | $0.00 | NaN | $35626.97 |
+1.7% | -$35626.96 | 2009 | $0.00 | NaN | $35145.09 |
+1.4% | -$35145.08 | 2008 | $0.00 | NaN | $34245.58 |
+2.6% | -$34245.57 | 2007 | $0.00 | NaN | $33153.32 |
+3.3% | -$33153.31 |
 |
Reference Date: 1st Quarter 2016 |
|